Pioneers in the industry, we offer hydraulic double scissor lift, hydraulic scissor lift, hydraulic goods scissor lift, rotary platform scissor lift table, hydraulic scissor lift table and hydraulic scissor lift platform from India.
₹ 235000 / Piece Get Latest Price
| Lift Type | Scissor Lift |
| Capacity | 2 Ton |
| Load Capacity | 2000 kg (2 Ton) |
| Lifting Height | 4.5 m (15 ft) |
| Platform Size (LxW) | 2.5m x 1.5m |
| Mobility | Stationary |
| Power Source | AC Electric |
| Material | Mild Steel |
| Brand | MARS |
| AMC | Provided |
| Warranty | 2 YEAR |
| Color | EPOXY PAINT |
| Mounting Type | Floor Mounted |
| Safety Features | Overload Protection, Hose Burst Valve, Limit Switch, Safety Railings, Safety Bellows, Emergency Stop |
| Application | Vehicle Lifting, Die Loading, Maintenance Work, Loading/Unloading, Warehouse, Material Handling |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Load Capacity | 1000 kg (1 Ton) |
| Lifting Height | 1.5M |
| Platform Size (LxW) | 2.0m x 1.0m |
| Mobility | Stationary |
| Power Source | AC Electric |
| Running Mode | Stationary |
| Capacity | 1 ton |
| Working Height | 10 feet |
| Is It Rust Proof | Yes |
| Closed Ht | 500MM |
| Safety Features | Overload Protection, Limit Switch, Hose Burst Valve, Emergency Stop, Safety Railings, Safety Bellows |
| Application | Warehouse, Vehicle Lifting, Material Handling, Die Loading, Maintenance Work, Loading/Unloading |
| Lift Drive | Hydraulic Lift |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Lifting Height | 2M |
| Load Capacity | 2000 kg (2 Ton) |
| Platform Size (LxW) | 2.5m x 1.5m |
| Mobility | Stationary |
| Power Source | AC Electric |
| Material | Mild Steel |
| Brand | MARS AUTOMOTIVE |
| Capacity | 2000 kg |
| Usage/Application | Industrial |
| Safety Features | Hose Burst Valve, Pothole Protection, Emergency Stop, Limit Switch, Tilt Sensor, Overload Protection, Safety Bellows |
| Warranty | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Load Capacity | 2000 kg (2 Ton) |
| Lift Type | Scissor Lift |
| Capacity | 3 Ton |
| Lifting Height | 3 m (10 ft) |
| Platform Size (LxW) | 2.5m x 1.5m |
| Mobility | Stationary |
| Power Source | AC Electric |
| Material | Mild Steel |
| Brand | MARS |
| AMC | Provided |
| Warranty | 2 YEAR |
| Color | EPOXY PAINT |
| Safety Features | Limit Switch, Hose Burst Valve, Overload Protection, Safety Railings, Emergency Stop, Safety Bellows |
| Features | FULLY SAFETY |
| Application | Vehicle Lifting, Loading/Unloading, Material Handling, Warehouse, Maintenance Work |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Lifting Capacity | 1000 kg |
| Lifting Height | 1.5 m |
| Power Source | Electro Hydraulic |
| Platform Size | 1200×800 mm |
| Lift Type | Single Scissor |
| Capacity | 1000 kg |
| Max Ht | 2500mm |
| Table Dimension LxW | 2000x2100mm |
| Main machine platform width | 2000x2000mm |
| Usage Area | Factory, Assembly Line, Warehouse |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 260000 / Piece Get Latest Price
| Lifting Capacity | 2000 kg |
| Lifting Height | 2.5M |
| Load Capacity | 2000 kg (2 Ton) |
| Mobility | Stationary (Fixed) |
| Working Height | 10 feet |
| Power Source | Electric (AC) |
| Platform Size | 1000×700 mm |
| Running Mode | Stationary |
| Platform Size (L x W) | 2550x1530 mm |
| Lift Type | Single Scissor |
| Capacity | 2000 kg |
| Table Dimension LxW | 2550X1530MM |
| Safety Features | Overload Protection, Hose Burst Valve, Emergency Stop |
| Installation Type | Pit Mounted |
| Lift Drive | Hydraulic Lift |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Load Capacity | 1000 kg (1 Ton) |
| Lifting Height | 3 m (10 ft) |
| Platform Size (LxW) | 2.5m x 1.5m |
| Mobility | Mobile |
| Power Source | AC Electric |
| Running Mode | Moving |
| Working Height | 10 feet |
| Is It Rust Proof | Yes |
| Safety Features | Overload Protection, Safety Railings, Limit Switch, Hose Burst Valve, Emergency Stop, Safety Bellows |
| Application | Loading/Unloading, Material Handling, Warehouse, Maintenance Work, Vehicle Lifting |
| Lift Drive | Electric Motor, Hydraulic Lift |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Load Capacity | 3000 kg (3 Ton) |
| Lifting Height | 4.5 m (15 ft) |
| Platform Size (LxW) | 2.5m x 1.5m |
| Mobility | Stationary |
| Power Source | AC Electric |
| Running Mode | Stationary |
| Capacity | 2 ton |
| Working Height | 15 feet |
| Is It Rust Proof | Yes |
| Safety Features | Limit Switch, Safety Bellows, Overload Protection, Safety Railings, Emergency Stop, Hose Burst Valve |
| Application | Vehicle Lifting, Material Handling, Maintenance Work, Warehouse, Loading/Unloading |
| Lift Drive | Hydraulic Lift |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Load Capacity | 5000 kg (5 Ton) |
| Lifting Height | 4.5 m (15 ft) |
| Platform Size (LxW) | 6000mm X 4500mm |
| Mobility | Stationary |
| Power Source | AC Electric |
| Running Mode | Stationary |
| Capacity | 5000kg |
| Working Height | 15 feet |
| Is It Rust Proof | Yes |
| Safety Features | Safety Bellows, Emergency Stop, Hose Burst Valve, Overload Protection, Safety Railings |
| Application | Maintenance Work, Loading/Unloading, Material Handling, Vehicle Lifting, Warehouse |
| Lift Drive | Hydraulic Lift |
Minimum order quantity: 1 Piece
₹ 255000 / Piece Get Latest Price
| Load Capacity | 1000 kg (1 Ton) |
| Lifting Height | 1.5 m (5 ft) |
| Platform Size (LxW) | 2.5m x 1.5m |
| Mobility | Stationary |
| Power Source | AC Electric |
| Running Mode | Moving |
| Capacity | 1000 Kg |
| Is It Rust Proof | Yes |
| Safety Features | Hose Burst Valve, Limit Switch, Safety Railings, Overload Protection, Emergency Stop, Safety Bellows |
| Application | Loading/Unloading, Material Handling, Vehicle Lifting, Maintenance Work, Warehouse |
| Lift Drive | Electric Motor, Hydraulic Lift |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Load Capacity | 1000 kg (1 Ton) |
| Lifting Height | 4.5 m (15 ft) |
| Platform Size (LxW) | 3.0m x 2.0m |
| Mobility | Stationary |
| Power Source | AC Electric |
| Mounting Type | Pit Mounted |
| Safety Features | Safety Railings, Safety Bellows, Overload Protection, Emergency Stop, Limit Switch, Hose Burst Valve |
| Application | Maintenance Work, Loading/Unloading, Die Loading, Vehicle Lifting, Warehouse, Material Handling |
₹ 330000 / Piece Get Latest Price
| Load Capacity | 2000 kg (2 Ton) |
| Lifting Height | 4.5 m (15 ft) |
| Platform Size (LxW) | 2.5m x 1.5m |
| Mobility | Stationary |
| Power Source | AC Electric |
| Mounting Type | Floor Mounted |
| Safety Features | Safety Railings |
| Application | Loading/Unloading, Warehouse, Die Loading, Material Handling, Maintenance Work, Vehicle Lifting |
₹ 320000 / Piece Get Latest Price
| Platform Size | 2.0×1.5 m |
| Load Capacity | 2000 kg |
| Travel Height | 6 m |
| Brand | Mars Automotive |
| Usage | Factory, Warehouse, Godown |
| Structure Type | Self Supported |
| Control Mechanism | PLC Based, Remote Control, Push Button |
| Power Supply | 220 V Single Phase |
| Lift Speed | 0.15 m/s |
Sawan Gautam (CEO)
Mars Automotive
F-55, Raheja Square, Sector 2A, Opp Medor Hospital, IMT
Manesar - 122050, Gurugram, Haryana, India