Leading Manufacturer of oil drum crusher machine, drum crusher machine, drum crushing machine, industrial drum crusher, hydraulic drum crusher machine and industrial drum crushing machine 210 litre hydraulic type india from Manesar.
₹ 340000 / Piece Get Latest Price
| Drum Capacity | 210 L |
| Operation Mode | Semi Automatic |
| Power Source | Hydraulic |
| Crushing Force | 20–30 Ton |
| Cycle Time | 20–40 sec |
| Usage/Application | Plastic Drums, Chemical Drums, Oil Drums, Steel Drums, Paint Drums |
| Chamber Material | MS |
| Mounting Type | Floor Mounted |
| Compaction Ratio | 1:8 |
Minimum order quantity: 1 Piece
₹ 340000 / Piece Get Latest Price
| Drum Capacity | 200 L |
| Operation Mode | Semi Automatic |
| Power Source | Electric |
| Crushing Force | 20–30 Ton |
| Cycle Time | 20–40 sec |
| Usage/Application | Chemical Drums, Steel Drums, Paint Drums, Oil Drums |
| Chamber Material | MS |
| Mounting Type | Floor Mounted |
| Compaction Ratio | 1:8 |
Minimum order quantity: 1 Piece
₹ 340000 / Piece Get Latest Price
| Drum Capacity | 210 L |
| Operation Mode | Semi Automatic |
| Power Source | Hydraulic |
| Crushing Force | 20–30 Ton |
| Cycle Time | 20–40 sec |
| Usage/Application | Paint Drums, Steel Drums, Chemical Drums, Oil Drums |
| Chamber Material | MS |
| Mounting Type | Floor Mounted |
| Compaction Ratio | 1:8 |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Drum Capacity | 210 L |
| Operation Mode | Semi Automatic |
| Power Source | Hydraulic |
| Crushing Force | 20–30 Ton |
| Cycle Time | 20–40 sec |
| Usage/Application | Oil Drums, Paint Drums, Chemical Drums, Steel Drums |
| Chamber Material | MS |
| Mounting Type | Floor Mounted |
| Compaction Ratio | 1:8 |
Minimum order quantity: 1 Piece
₹ 360000 / Piece Get Latest Price
| Drum Capacity | 210 L |
| Operation Mode | Semi Automatic |
| Power Source | Hydraulic |
| Crushing Force | 20–30 Ton |
| Cycle Time | 20–40 sec |
| Usage/Application | Oil Drums, Chemical Drums, Paint Drums, Steel Drums |
| Chamber Material | MS |
| Mounting Type | Floor Mounted |
| Compaction Ratio | 1:8 |
Minimum order quantity: 1 Piece
₹ 330000 / Piece Get Latest Price
| Drum Capacity | 210 L |
| Operation Mode | Semi Automatic |
| Power Source | Hydraulic |
| Crushing Force | 20–30 Ton |
| Cycle Time | 20–40 sec |
| Usage/Application | Steel Drums, Oil Drums, Paint Drums, Chemical Drums |
| Chamber Material | MS |
| Mounting Type | Portable |
| Compaction Ratio | 1:8 |
Minimum order quantity: 1 Piece
₹ 345000 / Piece Get Latest Price
| Drum Capacity | 210 L |
| Operation Mode | Semi Automatic |
| Power Source | Hydraulic |
| Crushing Force | 20–30 Ton |
| Cycle Time | 20–40 sec |
| Usage/Application | Steel Drums, Paint Drums, Oil Drums, Chemical Drums, Plastic Drums |
| Chamber Material | MS |
| Mounting Type | Portable |
| Compaction Ratio | 1:8 |
Minimum order quantity: 1 Piece
₹ 340000 / Piece Get Latest Price
| Drum Capacity | 210 L |
| Operation Mode | Semi Automatic |
| Power Source | Hydraulic |
| Crushing Force | 20–30 Ton |
| Cycle Time | 20–40 sec |
| Usage/Application | Steel Drums, Paint Drums, Chemical Drums, Oil Drums, Plastic Drums |
| Chamber Material | MS |
| Mounting Type | Floor Mounted |
| Compaction Ratio | 1:8 |
Minimum order quantity: 1 Piece
₹ 340000 / Piece Get Latest Price
| Drum Capacity | 210 L |
| Operation Mode | Semi Automatic |
| Power Source | Hydraulic |
| Crushing Force | 20–30 Ton |
| Cycle Time | 20–40 sec |
| Usage/Application | Chemical Drums, Paint Drums, Steel Drums, Oil Drums |
| Chamber Material | MS |
| Mounting Type | Floor Mounted |
| Compaction Ratio | 1:8 |
Minimum order quantity: 1 Piece
₹ 340000 / Piece Get Latest Price
| Drum Capacity | 210 L |
| Operation Mode | Semi Automatic |
| Power Source | Hydraulic |
| Crushing Force | 20–30 Ton |
| Cycle Time | 20–40 sec |
| Usage/Application | Paint Drums, Chemical Drums, Oil Drums, Steel Drums |
| Chamber Material | MS |
| Mounting Type | Floor Mounted |
| Compaction Ratio | 1:8 |
Minimum order quantity: 1 Piece
₹ 335000 / Piece Get Latest Price
| Drum Capacity | 210 L |
| Operation Mode | Semi Automatic |
| Power Source | Hydraulic |
| Crushing Force | 20–30 Ton |
| Cycle Time | 40–60 sec |
| Usage/Application | Paint Drums, Oil Drums, Steel Drums, Plastic Drums, Chemical Drums |
| Chamber Material | MS |
| Mounting Type | Floor Mounted |
| Compaction Ratio | 1:8 |
Minimum order quantity: 1 Piece
₹ 340000 / Piece Get Latest Price
| Drum Capacity | 210 L |
| Operation Mode | Semi Automatic |
| Power Source | Hydraulic |
| Crushing Force | 20–30 Ton |
| Cycle Time | 20–40 sec |
| Usage/Application | Plastic Drums, Oil Drums, Chemical Drums, Paint Drums, Steel Drums |
| Chamber Material | MS |
| Mounting Type | Floor Mounted |
| Compaction Ratio | 1:5 |
Minimum order quantity: 1 Piece
We are a leading manufacturer and supplier of Hydraulic Drum Crusher Machine in India, designed for efficient crushing of 200 litre and 210 litre drums. Our heavy-duty drum crushing machine is widely used for compressing oil drums, chemical drums, paint drums, and steel barrels in various industrial applications.
This hydraulic drum crusher is built with robust structure and high-performance hydraulic system, ensuring fast, safe, and effective crushing of drums to reduce storage space and handling cost.
Key Features:- Suitable for 50, 100, 200 & 210 litre drums- Heavy-duty hydraulic cylinder for powerful compression- Easy operation with safety features- Low maintenance and long service life- Compact design for industrial use
Applications:- Scrap yards and recycling industries- Oil and lubricant industries- Chemical and pharmaceutical industries- Paint and coating industries
We also provide customized drum crusher machines as per customer requirements.
Contact us for best price, technical details, and working video.
Sawan Gautam (CEO)
Mars Automotive
F-55, Raheja Square, Sector 2A, Opp Medor Hospital, IMT
Manesar - 122050, Gurugram, Haryana, India