Leading Manufacturer of scrap baler machine, hydraulic polythene bag baling machine, horizontal scrap baling press, vertical type waste paper baling machine and heavy duty vertical baler from Manesar.
₹ 1495000 / Piece Get Latest Price
| Press Capacity | 200 ton |
| Bale Weight | 50 kg |
| Bale Size | 300x300 mm |
| Usage/Application | Industrial |
| Model Name/Number | MA-HSBP-2526-200T |
| Structure Type | Triple Action |
| Type | Triple Action |
| Material | Mild Steel |
| Working Type | Automatic |
| Bale Discharge | Turn Out |
| Material To Press | Mixed Scrap, Aluminium Scrap, Stainless Steel Scrap, Ms Scrap, Copper Scrap, Brass Scrap, Paper Scrap |
| Automation Grade | Semi-Automatic |
| Brand | MARS |
| Electric Motor Power | 30 HP |
| Color | EPOXY |
| Control Type | AUTO/MANUAL |
| Phase | Three Phase |
| Capacity | 100 Ton |
| Max Force or Load | 80 Ton |
Minimum order quantity: 1 Piece
₹ 379999 / Piece Get Latest Price
| Max Force or Load | 60 Ton |
| Capacity(T) | 60 Ton |
| Press Capacity | 60 ton |
| Bale Weight | 100 kg |
| Bale Size | 600x600 mm |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Structure Type | Vertical |
| Working Type | Semi Automatic |
| Bale Discharge | Front Eject |
| Material To Press | Cardboard, Plastic Scrap, Foam, Textile Waste, Pet Bottle, Waste Paper |
| Automation Grade | Semi Automatic |
| Bail Size | 850X650X500 |
| Control Type | Non CNC |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 710000 / Piece Get Latest Price
| Max Force or Load | 100 Ton |
| Capacity | 100 Ton |
| Press Capacity | 120 ton |
| Bale Weight | 80 kg |
| Bale Size | 400x400 mm |
| Model Name/Number | MA-HSBP-2324-100 |
| Usage/Application | Industrial |
| Type | Hydraulic |
| Structure Type | Horizontal |
| Material | Mild Steel |
| Working Type | Semi Automatic |
| Bale Discharge | Front Eject |
| Automation Grade | Semi-Automatic |
| Brand | MARS |
| Material To Press | Brass Scrap, Ms Scrap, Copper Scrap, Aluminium Scrap, Steel Turnings, Stainless Steel Scrap, Tin Scrap, Car Body |
| Color | EPOXY PAINT |
| Electric Motor Power | 20 HP |
| Control Type | AUTO/MANUAL/PLC |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 320000 / Piece Get Latest Price
| Power Source | Electric |
| Capacity | 10 ton/day |
| Max Force or Load | 30 Ton |
| Bale Weight | 50 kg |
| Machine Type | Vertical |
| Press Capacity | 30 ton |
| Material To Press | E Waste, Waste Paper, Cartons, Plastic Scrap, Cardboard |
| Automation Level | Push Button |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bale Size | 600x600 mm |
| Working Type | Semi Automatic |
| Bale Discharge | Front Eject |
| Speed | 60 m/min |
| Model Name/Number | MA-HVBP-232450 |
| Motor Power | 7.5HP |
| Automation Grade | Semi Automatic |
| Electric Motor Power | 7.5 HP |
| Brand | MARS |
| Phase | 3 PHASE |
| Voltage | 440 |
| Control Type | Non CNC |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Press Capacity | 80 ton |
| Bale Weight | 150 kg |
| Material To Press | Waste Paper, Cardboard, Textile Waste, Plastic Scrap, Pet Bottle, Foam |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Working Type | Semi Automatic |
| Bale Size | 700x700 mm |
| Bale Discharge | Front Eject |
| Max Force or Load | 80 ton |
| Model Name/Number | MA-HVBP-2324-80 |
| Capacity | 80 TON |
| Bail Weight | 150-250 KGS |
| Brand | MARS |
| Automation Grade | Semi Automatic |
| Production Capacity | 20 TON/DAY |
| Control Type | Non CNC |
| Power Consumption | 11 KW/15 HP |
Minimum order quantity: 1 Piece
Sawan Gautam (CEO)
Mars Automotive
F-55, Raheja Square, Sector 2A, Opp Medor Hospital, IMT
Manesar - 122050, Gurugram, Haryana, India